Email: info@faradayscientific.co.uk | Tel: +44 (0)114 282 3131
End-User Objectives
Data Acquisition: | Processing: | Visualisation: |
Measurement system setup | Data simulation | 2D Plot |
Signal processing | Data fitting | Scrolling traces |
Sampling parameters | Image processing | 3D rendering |
Acquisition routines | Numerical manipulation | 3D false colour image |
Process/property monitoring | Image analysis | Contour plots |
HMI and SCADA | Modelling of physical properties | 4D datacube |
| Algorithm development | Spreadsheet view |
Export: | Thresholding and alarm conditions | System status |
Programmable interfaces | | |
Software libraries/SDKs | Data Management: | Reporting: |
3rd party application automation | Open & proprietary data formats | Regulatory bodies |
Data export | Microsoft SQL | Quality assurance |
OPC | Microsoft Excel | Compliance |
| | Management reporting |
| | Scientific reporting |