Email: info@faradayscientific.co.uk | Tel: +44 (0)114 282 3131
Physical Properties
Dimension: | Radiance | Electrical: | Mechanical: |
Length | Wavelength | Voltage | Pressure |
Area | Frequency | Current | Force |
Volume | Absorption | Charge | Brittleness |
Location | Tranmission | Resistance | Ductility |
Distribution | Luminescence | Impedance | Elasticity |
| Fluorescence | Capacitance | Hardness |
Motion: | Phosphorescence | Inductance | Malleability |
Time | Refractive index | Electrical field | Fatigue limit |
Angluar Momentum | Spectrum | Thermonic emission | Fracture toughness |
Fluidity | Colour | Dielectric constant | Young's modulus |
Moment | Scattering | Permittivity | |
Momentum | | Work function | Chemical: |
Velocity | Thermal: | | Concentration |
Acceleration | Temperature | Magnetic: | Solubility |
Flow rate | Melting point | Magnetic field | Absorption |
Viscosity | Boiling point | Magnetic moment | pH |
| Critical temperature | Magnetic flux | Entropy |
Optical: | Triple point | Permeability | Toxicity |
Reflectivity | Thermal diffusion | | Enthalpy of formation |
Efficacy | Thermal conductivity |
| Toxicity |